Gainward GeForce RTX™ 5080 Phoenix
| Gainward GeForce RTX™ 5080 Phoenix | |
|---|---|
| Barcode | 4710562244953 |
| GPU | GeForce RTX 5080 |
| GPU Clockspeed | 2617 MHz (Boost) |
| Memory | 16 GB GDDR7 (256 bits) |
| Memory Clockspeed | 15000Mhz (30Gbps) |
| Bandwidth | 960 GB/s |
| Bus | PCI Express® Gen 5 |
| Cooling | 3 Slot Fan Cooler |
| Connectivity | DP 2.1b x 3 / HDMI 2.1b x 1 |
| Product Size | 331.9 x 133.1 x 60 mm |
| Power Connector | 16-pin x1 |
| P/N | NE75080019T2-GB2031X |



























